Citibank Personal Loan
The Citibank Personal Credit product is a personal loan that is suitable for debt consoldiation, car loans, home improvement loans and holiday loans.
The major benefit of this loan is the balance transfer feature. The interest rate on the balance transfer portion of the loan is currently 7.9% pa for the life of the balance transfer.
You can consolidate credit cards, store cards and personal loans.
Citibank Personal Loan Features
| Interest rate on balance transfers | 7.90%* for the life of the balance transfer |
| Interest rate | 14.99% variable |
| Loan term | Revolving |
| Loan amounts | $3,000 - $75,000 |
| Security | Unsecured |
| Repayment frequency | Monthly |
| Minimum Repayments | The greater of $30; or the sum of 1% of outstanding balances plus interest plus late fees |
| Min Income Required | $30,000 |
| Min Age | 18 |
| Establishment Fee | $0 |
| Annual Fee | $69 |
| Monthly Fee | $0 |
| Late Payment Fee | $30 for every 14 days |
| Early Termination Fee | $0 |
| Repayment methods | Direct debit/BPAY/Mail/Australia Post |
| Internet / Phone Banking | Yes |
| Redraw Fee | $0 |
| Access via | ATM/EFTPOS Cheque Book Visa Debit Card |


