ANZ Car Loan
See the table below for further details.
Personal Loan Features
| Loan Terms | 1 - 7 years |
| Loan Amounts | $5,000+ |
| Interest Rates from | 14.24% pa |
| Comparison Interest Rate | 17.18% pa |
| Establishment Fee | $125 |
| Quarterly Fee | $30 |
| Security | Secured/Unsecured |
| Fixed/Variable | both |
| Repayment Options | weekly, fortnightly, monthly |
| Repayment Methods | Direct debit/BPAY |
| Approval Time | approximately 24 hours |
| Minimum Age | 18 years |
|
Minimum Income |
$20,000 pa |
Best Personal Loans
ANZ Personal Loan
Get an ANZ Personal Loan for the car you love. Get a response in 60 seconds.
Wizard Personal Loan
Looking to finance debt consolidation, home renovations, holidays or deposit gaps?